T41 CUT-OFF WHEEL FOR S.S/INOX

T41 CUT OFF WHEEL FOR .S S/INOX
T41 CUT OFF WHEEL FOR .S S/INOX
FEATURES:

For  portable grinder, be made from high quality white aluminium oxide grain

High performance good cutting rate

double reinforced for extra strength and operating speed

Designed for fast cutting & a wide variety of shape and thickness

Applicable stainless steel , INOX

ADVANTAGEES:

High durability

Fast cutting

Friendly handling experienced

Economic

 

SPECIFICATION:

Item# Specification (mm) Specification (in) Material PACKING
  D×H×d D×H×d ABRASIVE  
PTI10025 100X2.5X16 4"X3/32"X5/8" WA36QBF 300
PTI10030 100X3X16 4"X1/8"X5/8" WA36QBF 300
PTI11520 115X2X22 41/2"X1/12"X7/8" WA36QBF 200
PTI11525 115X2.5X22 41/2"X3/32"X7/8" WA36QBF 200
PTI11530 115X3X22 41/2"X1/8"X7/8" WA36QBF 200
PTI12520 125X2X22 5"X1/12"X7/8" WA36QBF 200
PTI12525 125X2.5X22 5"X3/32"X7/8" WA36QBF 200
PTI12530 125X3X22 5"X1/8"X7/8" WA36QBF 200
PTI15020 150X2X22 6"X1/12"X7/8" WA36QBF 200
PTI15025 150X2.5X22 6"X3/32"X7/8" WA36QBF 200
PTI15030 150X3X22 6"X1/8"X7/8" WA36QBF 200
PTI18020 180X2X22 7"X1/12"X7/8" WA36QBF 100
PTI18025 180X2.5X22 7"X3/32"X7/8" WA36QBF 100
PTI18030 180X3X22 7"X1/8"X7/8" WA36QBF 100
PTI23020 230X2X22 9"X1/12"X7/8" WA36QBF 100
PTI23025 230X2.5X22 9"X3/32"X7/8" WA36QBF 100
PTI23030 230X3X22 9"X1/8"X7/8" WA36QBF 100
PTI30530 305X3X25.4 12"X1/8"X1" WA30QBF 25
PTI35530 355X3X25.4 14"X1/8"X1" WA30QBF 25
PTI40530 405×3×25.4 16"X1/8"X1" WA30QBF 25

CLICK TO LEAVE A MESSAGE OR FREE QUOTE HERE!